| π Overview: 9 Fields | 3 Indexes | 3 Many-to-One Relations |
π Description
π¨οΈ Configuration table defining target temperatures per tool and zone. Specifies setpoints for mold temperature control during production.
- Table ID: 119
- UUID: FE2D9E448CE7164B82091770BB81AD24
- Primary Key: π
ID - Generated: π 2025-12-04T14:35:19Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
| π ID | Long Integer | π PK, β¨ Unique, β‘ Auto | - |
| ToolID | Long Integer | - | - |
| ZoneID | Long Integer | - | - |
| Target | Real | - | - |
| Min | Real | - | - |
| Max | Real | - | - |
| StaffID | Long Integer | - | - |
| LastUpdated | String (255) | - | - |
| MigrationID | Integer | - | - |
π Indexes
| Field | Type | Kind | Unique |
ToolID | Keywords | regular | - |
ZoneID | Keywords | regular | - |
ID | Keywords | regular | β¨ Yes |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
ToolsEntity | Tools | ToolID β Tool_ID | Active | - |
ToolTemperatureZoneEntity | ToolTemperatureZone | ZoneID β ID | Active | - |
StaffEntity | Staff | StaffID β StaffID | Active | - |
π¦ Classes
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:35:19Z