EquipmentProfiles
| π Overview: 18 Fields | 1 Indexes |
π Description
π¨οΈ Configuration table defining equipment specifications and capabilities. Stores machine profiles, capacity, settings, and operational parameters.
- Table ID: 59
- UUID: D8188042DA7A3C488CA350345D55AAE2
- Primary Key: π
ID - Generated: π 2025-12-04T14:34:21Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
| π ID | Long Integer | π PK, β¨ Unique, β‘ Auto | - |
| Tool_ID | Long Integer | π« Not Null | - |
| Machine | Integer | π« Not Null | - |
| Pallet | String (255) | π« Not Null | - |
| Mandrel | String (255) | π« Not Null | - |
| RobotHead | String (255) | π« Not Null | - |
| Grippers | String (255) | π« Not Null | - |
| TargetCycleTime | Real | π« Not Null | - |
| OverallOEE | Real | π« Not Null | - |
| PalletLayout | Picture | π« Not Null | - |
| MandrelCount | Integer | π« Not Null | - |
| CagesPerMandrel | Integer | π« Not Null | - |
| Comments | String (255) | π« Not Null | - |
| BoxesPerPallet | Real | π« Not Null | - |
| HandLoad | Boolean | π« Not Null | - |
| HandLoadContainer | String (255) | π« Not Null | - |
| ContainerCount | String (255) | π« Not Null | - |
| ApprovedDate | Date | π« Not Null | - |
π Indexes
| Field | Type | Kind | Unique |
ID | Keywords | regular | β¨ Yes |
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:34:21Z