Stock_Location
| π Overview: 6 Fields | 4 Indexes | 5 One-to-Many Relations |
π Description
π¨οΈ Master data table defining physical storage locations for inventory (warehouses, bays, consignment sites). Used by Finished_Stock and Stock_Movement for location tracking.
βΉοΈ Table Information
- Table ID: 29
- UUID: 916903B13AB83B4A9937B1348364CCA9
- Primary Key: π
StockLocationID_l - Generated: π 2025-12-04T14:33:55Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
|---|---|---|---|
| π StockLocationID_l | Long Integer | π PK, β¨ Unique, β‘ Auto, π« Not Null | - |
| Location_Name_s | String (30) | π« Not Null | - |
| Is_Consignment_b | Boolean | π« Not Null | - |
| Location_Code_s | String (5) | π« Not Null | - |
| DeafultPackingLocation_b | Boolean | π« Not Null | - |
| DespatchLocation | Boolean | π« Not Null | - |
π Indexes
| Field | Type | Kind | Unique |
|---|---|---|---|
Is_Consignment_b | Keywords | regular | - |
DeafultPackingLocation_b | Keywords | regular | - |
DespatchLocation | Keywords | regular | - |
StockLocationID_l | Keywords | regular | β¨ Yes |
π One-to-Many Relations
| Relation Name | Source Table | Source β Destination | State | Description |
|---|---|---|---|---|
Stock_MovementSelection | Stock_Movement | To_Location_l β StockLocationID_l | Active | - |
Finished_StockSelection | Finished_Stock | LocationID_l β StockLocationID_l | Active | - |
CofCSelection | CofC | LocationID_l β StockLocationID_l | Active | - |
BoxLabelsSelection | BoxLabels | Stock_LocationID β StockLocationID_l | Active | - |
CustomerSelection | Customer | ConsignmentLocationID β StockLocationID_l | Active | - |
π Related Items
π¦ Classes
- Stock_Location - ORDA DataClass class for Stock_Location table
- Stock_LocationEntity - ORDA Entity class for Stock_Location table
π Forms
- %2AStockControl - Data source for %2AStockControl form
- ConsignmentCallOff - Data source for ConsignmentCallOff form
- ConsignmentSSLs - Data source for ConsignmentSSLs form
- EDIgenerator - Data source for EDIgenerator form
- OrderOverview - Data source for OrderOverview form
- PalletTransfer - Data source for PalletTransfer form
- SNRSUMMARY - Data source for SNRSUMMARY form
- StockAtLocation - Data source for StockAtLocation form
- StockMovements - Data source for StockMovements form
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:33:55Z