Material
| π Overview: 26 Fields | 9 Indexes | 3 Many-to-One Relations | 11 One-to-Many Relations |
π Description
π¨οΈ Master data table for raw materials and resins used in production. Stores material specifications, suppliers, batch tracking, and quality certificates. Referenced by Products and MaterialStock.
βΉοΈ Table Information
- Table ID: 11
- UUID: 13EE0980326D984887426E4CEDD50A30
- Primary Key: π
Unique_ID - Generated: π 2025-12-04T14:33:38Z
π Table of Contents
- π Fields (26)
- π Indexes (9)
- π Many-to-One Relations (3)
- π One-to-Many Relations (11)
- π Related Items
π Fields
| Field | Type | Constraints | Description |
|---|---|---|---|
| π Unique_ID | Long Integer | π PK, β¨ Unique, β‘ Auto, π« Not Null, οΏ½οΏ½οΏ½ Not Modifiable | - |
| MaterialName | String (80) | π« Not Null | - |
| Customers Name | String (35) | π« Not Null | - |
| In Stock | Long Integer | π« Not Null | - |
| Supplier Code | String (3) | π« Not Null | - |
| Supplier Name | String (25) | π« Not Null | - |
| Current | Boolean | π« Not Null | - |
| Short Name | String (35) | π« Not Null | - |
| Archive | Boolean | π« Not Null | - |
| Colour_l | Long Integer | π« Not Null | - |
| Manufacturer_s | String (20) | π« Not Null | - |
| UsageMatID | Long Integer | π« Not Null | - |
| SafetyStockTarget | Integer | π« Not Null | - |
| BOM_Price | Real | π« Not Null | - |
| LossPercent | Real | π« Not Null | - |
| UsageMatID2 | Long Integer | π« Not Null | - |
| UsageMatID2Percent | Real | π« Not Null | - |
| Calendar_Price | Real | π« Not Null | - |
| UsageMatID3 | Long Integer | π« Not Null | - |
| UsageMatID3Percent | Real | π« Not Null | - |
| FontColour | Long Integer | π« Not Null | - |
| BOM_Comment | String (255) | π« Not Null | - |
| SharedMaterialSource | Boolean | π« Not Null | - |
| LeadTimeDays | Long Integer | - | - |
| MigrationID | Long Integer | - | - |
| LastMigration | String (255) | - | - |
π Indexes
| Field | Type | Kind | Unique |
|---|---|---|---|
UsageMatID3 | Keywords | regular | - |
UsageMatID | Keywords | regular | - |
Current | Keywords | regular | - |
Archive | Keywords | regular | - |
MigrationID | Keywords | regular | - |
UsageMatID2 | Keywords | regular | - |
MaterialName | Keywords | regular | - |
Unique_ID | Keywords | regular | β¨ Yes |
Customers Name | Keywords | regular | - |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
|---|---|---|---|---|
UsageMat1Entity | Material | UsageMatID β Unique_ID | Active | - |
UsageMat2Entity | Material | UsageMatID2 β Unique_ID | Active | - |
UsageMat3Entity | Material | UsageMatID3 β Unique_ID | Active | - |
π One-to-Many Relations
| Relation Name | Source Table | Source β Destination | State | Description |
|---|---|---|---|---|
Customer_OrderSelection | Customer_Order | Material_ID β Unique_ID | Active | - |
Product_OptionSelection | Product_Option | Material_ID β Unique_ID | Active | - |
RMCSelection | RMC | MaterialID_l β Unique_ID | Active | - |
WheelCalendarSelection | WheelCalendar | MatID β Unique_ID | Active | - |
BOMSelection | BOM | MaterialID β Unique_ID | Active | - |
MaterialCheckHistorySelection | MaterialCheckHistory | MaterialID β Unique_ID | Active | - |
PlanningWheelSelection | PlanningWheel | MaterialID β Unique_ID | Active | - |
ProductMaterialOptionsSelection | ProductMaterialOptions | MaterialID β Unique_ID | Active | - |
MaterialStockSelection | MaterialStock | MaterialID β Unique_ID | Active | - |
ProductSelection | Product | DefMatID β Unique_ID | Active | - |
WorksOrderSelection | WorksOrder | MaterialID β Unique_ID | Active | - |
π Related Items
π¦ Classes
- Material - ORDA DataClass class for Material table
- MaterialEntity - ORDA Entity class for Material table
π Forms
- %2AMigration - Data source for %2AMigration form
- %2AToolEditor - Data source for %2AToolEditor form
- BOM - Data source for BOM form
- BOM_MaterialPrices - Data source for BOM_MaterialPrices form
- BOM_Output - Data source for BOM_Output form
- BOM_Packaging - Data source for BOM_Packaging form
- ChangeMaterial - Data source for ChangeMaterial form
- CreateRMC - Data source for CreateRMC form
- Manufacture - Data source for Manufacture form
- MaterialCalendar - Data source for MaterialCalendar form
- MaterialCheck - Data source for MaterialCheck form
- MaterialManagement - Data source for MaterialManagement form
- MaterialOptions - Data source for MaterialOptions form
- MaterialOutlook - Data source for MaterialOutlook form
- Materials - Data source for Materials form
- NewScrapEntry - Data source for NewScrapEntry form
- PackagingOptions - Data source for PackagingOptions form
- Pricing - Data source for Pricing form
- Scheduler - Data source for Scheduler form
- StockTakeInput - Data source for StockTakeInput form
- SupplyInfo - Data source for SupplyInfo form
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:33:38Z