CycleHistory
| π Overview: 6 Objects | 4 Types | 2 Pages | 16 Events | 4 Object Methods |
βΉοΈ Form Information
| Property | Value |
|---|---|
| Destination | detailScreen |
| Pages | 2 |
| Form Method | β method.4dm |
| Object Methods | 4 |
| Generated | π 2025-12-03T16:38:20.317Z |
π Table of Contents
- π― Form Events (16)
- π§© Form Objects (6)
- π Related Items
- Tables (3)
π― Form Events
This form handles 16 of 44 possible events:
| Event | Status | Event | Status |
|---|---|---|---|
onLoad | β | onUnload | β |
onValidate | β | onClick | β |
onDoubleClick | β | onHeader | β |
onPrintingBreak | β | onPrintingFooter | β |
onDisplayDetail | β | onOutsideCall | β |
onBeginDragOver | β | onDragOver | β |
onDrop | β | onAfterKeystroke | β |
onMenuSelect | β | onPluginArea | β |
onAfterEdit | β | onTimer | β |
onBoundVariableChange | β | onPageChange | β |
onBeforeDataEntry | β | onLoadRecord | β |
onAfterSort | β | onSelectionChange | β |
onDataChange | β | onExpand | β |
onCollapse | β | onBeforeKeystroke | β |
onOpenDetail | β | onCloseDetail | β |
onResize | β | onActivate | β |
onDeactivate | β | onOpenExternalLink | β |
onWindowOpeningDenied | β | onScroll | β |
onCloseBox | β | onDeleteAction | β |
onRowResize | β | onAlternativeClick | β |
onLongClick | β | onMouseEnter | β |
onMouseLeave | β | onMouseMove | β |
π§© Form Objects
Interactive Objects by Page
Page 1
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| List Box | - | π listbox | β | β | β | $ListBox | List Box.4dm |
| List Box1 | - | π listbox | β | β | β | - | List Box1.4dm |
| Button | Refresh | π button | β | β | β | - | Button.4dm |
| Variable | - | π input | β | β | β | βCYCLE TIME HISTORY FOR WORKS ORDER β+String:C10(<>HistoryWO)+β FOR β+vDateRange | - |
| Text | SELECT A LINE TO SEE THE CYCLE TIME HISTORY FOR THAT DATE | π text | β | β | β | - | - |
| Button1 | Export to Excel File | π button | β | β | β | - | Button1.4dm |
π Related Items
ποΈ Tables
- RealTime - Data source for CycleHistory form
- WorksOrder - Data source for CycleHistory form
- ToolTemperatureZone - Data source for CycleHistory form
Generated from form.4DForm