SalesForecast
| π Overview: 22 Fields | 7 Indexes |
π Description
π¨οΈ Planning table storing customer demand forecasts by product and period. Used for long-term capacity planning and inventory management.
- Table ID: 49
- UUID: 0412FF273154D14EA78AFDEC1CD85D3D
- Primary Key: π
ID - Generated: π 2025-12-04T14:34:12Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
| ProductID | Long Integer | π« Not Null | - |
| fYear | Integer | π« Not Null | - |
| January | Integer | π« Not Null | - |
| February | Integer | π« Not Null | - |
| March | Integer | π« Not Null | - |
| April | Integer | π« Not Null | - |
| May | Integer | π« Not Null | - |
| June | Integer | π« Not Null | - |
| July | Integer | π« Not Null | - |
| August | Integer | π« Not Null | - |
| September | Integer | π« Not Null | - |
| October | Integer | π« Not Null | - |
| November | Integer | π« Not Null | - |
| December | Integer | π« Not Null | - |
| Customer | String (255) | π« Not Null | - |
| PartName | String (255) | π« Not Null | - |
| LastEdited | Date | π« Not Null | - |
| YearlyVolume | Integer | π« Not Null | - |
| SnapShot | Boolean | π« Not Null | - |
| SnapDate | Date | π« Not Null | - |
| CurrentBacklog | Integer | π« Not Null | - |
| π ID | Long Integer | π PK, β¨ Unique, β‘ Auto, π« Not Null | - |
π Indexes
| Field | Type | Kind | Unique |
fYear | Cluster | regular | - |
ProductID | Cluster | regular | - |
SnapDate | Cluster | regular | - |
Customer | Cluster | regular | - |
PartName | Cluster | regular | - |
SnapShot | Cluster | regular | - |
ID | B-Tree | regular | β¨ Yes |
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:34:12Z