Product_Option
| π Overview: 29 Fields | 8 Indexes | 4 Many-to-One Relations | 1 One-to-Many Relations |
π Description
π¨οΈ Configuration table defining customer-specific product variants, packaging options, and special requirements. Links Products to Customer-specific specifications and pricing.
βΉοΈ Table Information
- Table ID: 13
- UUID: 2E835762FEA7484EB4687878631CFB10
- Primary Key: π
ID - Generated: π 2025-12-04T14:33:40Z
π Table of Contents
- π Fields (29)
- π Indexes (8)
- π Many-to-One Relations (4)
- π One-to-Many Relations (1)
- π Related Items
π Fields
| Field | Type | Constraints | Description |
|---|---|---|---|
| Product ID | Long Integer | β οΈ Required, π« Not Null | - |
| Part No | String (30) | β οΈ Required, π« Not Null | - |
| Tool ID | Long Integer | β οΈ Required, π« Not Null | - |
| Tool No | String (5) | β οΈ Required, π« Not Null | - |
| Material_ID | Long Integer | π« Not Null | - |
| Material Name | String (80) | π« Not Null | - |
| Price | Real | β οΈ Required, π« Not Null | - |
| Customer Code | String (3) | β οΈ Required, π« Not Null | - |
| Modified_Date | Date | π« Not Null | - |
| Currency | String (2) | π« Not Null | - |
| INCOTERM | String (255) | π« Not Null | - |
| Batch Quantity | Long Integer | π« Not Null | - |
| PriceQuantity | Long Integer | π« Not Null | - |
| DeliveryCost | Real | π« Not Null | - |
| Comments | String | π« Not Null | - |
| Consignment | Boolean | π« Not Null | - |
| π ID | Long Integer | π PK, β¨ Unique, β‘ Auto, π« Not Null | - |
| ConsignmentMin | Long Integer | π« Not Null | - |
| ConsignmentMax | Long Integer | π« Not Null | - |
| CustomerReference | String (255) | π« Not Null | - |
| Deconsigned_Stock | Long Integer | π« Not Null | - |
| CurrentConsignmentOrder | String (255) | π« Not Null | - |
| Con_LastReceived | Date | π« Not Null | - |
| MOQ | Long Integer | π« Not Null | - |
| DefaultOrderNumber | String (255) | π« Not Null | - |
| MOV | Real | π« Not Null | - |
| SSLOffsetDays | Integer | - | - |
| SSLOverride | Long Integer | π« Not Null | - |
| MigrationID | Long Integer | - | - |
π Indexes
| Field | Type | Kind | Unique |
|---|---|---|---|
Material Name | Keywords | regular | - |
ID | Keywords | regular | β¨ Yes |
Part No | Keywords | regular | - |
Price | Keywords | regular | - |
Product ID | Keywords | regular | - |
Tool No | Keywords | regular | - |
Customer Code | Keywords | regular | - |
Material_ID | Keywords | regular | - |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
|---|---|---|---|---|
ProductEntity | Product | Product ID β Product_ID | Active | - |
MaterialEntity | Material | Material_ID β Unique_ID | Active | - |
CustomerEntity | Customer | Customer Code β Customer_Code | Active | - |
ToolsEntity | Tools | Tool ID β Tool_ID | Active | - |
π One-to-Many Relations
| Relation Name | Source Table | Source β Destination | State | Description |
|---|---|---|---|---|
Customer_OrderSelection | Customer_Order | Product_OptionID β ID | Active | - |
π Related Items
π¦ Classes
- Product_Option - ORDA DataClass class for Product_Option table
- Product_OptionEntity - ORDA Entity class for Product_Option table
π Forms
- BOM - Data source for BOM form
- ConsignmentEntry - Data source for ConsignmentEntry form
- ConsignmentSSLs - Data source for ConsignmentSSLs form
- CustomerInput - Data source for CustomerInput form
- CustomerOrderEntry - Data source for CustomerOrderEntry form
- Forecast - Data source for Forecast form
- OrderOverview - Data source for OrderOverview form
- Pricing - Data source for Pricing form
- SIMImporter - Data source for SIMImporter form
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:33:40Z