Purchases
| π Overview: 18 Fields | 3 Indexes | 1 Many-to-One Relations | 1 One-to-Many Relations |
π Description
π¨οΈ Transaction table for purchase orders sent to suppliers. Tracks material and supplies orders, delivery schedules, and purchase order status.
- Table ID: 21
- UUID: 0816EE7668E03647A01F7EB009589E04
- Primary Key: π
OrderNo_l - Generated: π 2025-12-04T14:33:47Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
| π OrderNo_l | Long Integer | π PK, β¨ Unique, β‘ Auto, β οΈ Required, π« Not Null | - |
| DateRaised_d | Date | π« Not Null | - |
| Confirmed | Boolean | π« Not Null | - |
| RaisedBy_s | String (30) | π« Not Null | - |
| SupplierID_l | Long Integer | π« Not Null | - |
| GoodsReceived_b | Boolean | π« Not Null | - |
| InvoiceAuthorised_b | Boolean | π« Not Null | - |
| AdditionalInfo_txt | String | π« Not Null | - |
| Archived_b | Boolean | π« Not Null | - |
| VATRate_r | Real | π« Not Null | - |
| Received | Boolean | π« Not Null | - |
| Invoiced | Boolean | π« Not Null | - |
| Approved | Boolean | π« Not Null | - |
| ApprovedBy | String (255) | π« Not Null | - |
| ApprovalRequested | Boolean | π« Not Null | - |
| OrderPrinted | Boolean | π« Not Null | - |
| Revision | Integer | π« Not Null | - |
| ApprovedDate | Date | π« Not Null | - |
π Indexes
| Field | Type | Kind | Unique |
OrderNo_l | Keywords | regular | β¨ Yes |
SupplierID_l | Keywords | regular | - |
Archived_b | Keywords | regular | - |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
SuppliersEntity | Suppliers | SupplierID_l β SupplierID_l | Active | - |
π One-to-Many Relations
| Relation Name | Source Table | Source β Destination | State | Description |
PurchaseInfoSelection | PurchaseInfo | OrderNo_l β OrderNo_l | Active | - |
π¦ Classes
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:33:47Z