PurchaseInfo
| π Overview: 24 Fields | 8 Indexes | 3 Many-to-One Relations | 2 One-to-Many Relations |
π Description
π¨οΈ Detail table for individual line items within purchase orders. Each record represents one material/supply item ordered from a supplier.
- Table ID: 22
- UUID: C3FDC44293A15B4EA942AFEBF0341C9C
- Primary Key: π
UniqueID_l - Generated: π 2025-12-04T14:33:48Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
| π UniqueID_l | Long Integer | π PK, β¨ Unique, β‘ Auto, β οΈ Required, π« Not Null | - |
| OrderNo_l | Long Integer | π« Not Null | - |
| SuppliesID_i | Integer | π« Not Null | - |
| Currency_s | String (3) | π« Not Null | - |
| Reference_s | String (20) | π« Not Null | - |
| Description_txt | String | π« Not Null | - |
| Quantity_r | Real | π« Not Null | - |
| Unit_s | String (20) | π« Not Null | - |
| Price_r | Real | π« Not Null | - |
| PriceQuantity_l | Long Integer | π« Not Null | - |
| Cost_r | Real | π« Not Null | - |
| FontStyle_i | Integer | π« Not Null | - |
| FontSize_i | Integer | π« Not Null | - |
| QuantityReceived_r | Real | π« Not Null | - |
| QuantityInvoiced_r | Real | π« Not Null | - |
| Received | Boolean | π« Not Null | - |
| Invoiced | Boolean | π« Not Null | - |
| InvoiceNumber | String (255) | π« Not Null | - |
| DateRequested | Date | π« Not Null | - |
| NominalCode | Long Integer | π« Not Null | - |
| Revision | Integer | π« Not Null | - |
| CAPEX | Long Integer | π« Not Null | - |
| Invoice | String (255) | π« Not Null | - |
| DateReceived | Date | π« Not Null | - |
π Indexes
| Field | Type | Kind | Unique |
OrderNo_l | Keywords | regular | - |
UniqueID_l | Keywords | regular | β¨ Yes |
Invoiced | Keywords | regular | - |
SuppliesID_i | Keywords | regular | - |
Description_txt | Cluster | keywords | - |
Received | Keywords | regular | - |
DateRequested | Keywords | regular | - |
Description_txt | Keywords | regular | - |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
PurchasesEntity | Purchases | OrderNo_l β OrderNo_l | Active | - |
SuppliesEntity | Supplies | SuppliesID_i β UniqueID_i | Active | - |
NominalCodesEntity | NominalCodes | NominalCode β ID | Active | - |
π One-to-Many Relations
| Relation Name | Source Table | Source β Destination | State | Description |
PurchaseReceiptsSelection | PurchaseReceipts | PurchaseInfoID β UniqueID_l | Active | - |
RMCSelection | RMC | PurchaseInfoID β UniqueID_l | Active | - |
π¦ Classes
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:33:48Z