CalibrationProcedures
| π Overview: 21 Objects | 5 Types | 6 Pages | 16 Events | 6 Object Methods |
βΉοΈ Form Information
| Property | Value |
|---|---|
| Destination | detailScreen |
| Window Sizing | X: fixed, Y: fixed |
| Pages | 6 |
| Form Method | β method.4dm |
| Object Methods | 6 |
| Generated | π 2025-12-03T16:38:20.269Z |
π Table of Contents
- π― Form Events (16)
- π§© Form Objects (21)
- π Related Items
- Tables (3)
π― Form Events
This form handles 16 of 44 possible events:
| Event | Status | Event | Status |
|---|---|---|---|
onLoad | β | onUnload | β |
onValidate | β | onClick | β |
onDoubleClick | β | onHeader | β |
onPrintingBreak | β | onPrintingFooter | β |
onDisplayDetail | β | onOutsideCall | β |
onBeginDragOver | β | onDragOver | β |
onDrop | β | onAfterKeystroke | β |
onMenuSelect | β | onPluginArea | β |
onAfterEdit | β | onTimer | β |
onBoundVariableChange | β | onPageChange | β |
onBeforeDataEntry | β | onLoadRecord | β |
onAfterSort | β | onSelectionChange | β |
onDataChange | β | onExpand | β |
onCollapse | β | onBeforeKeystroke | β |
onOpenDetail | β | onCloseDetail | β |
onResize | β | onActivate | β |
onDeactivate | β | onOpenExternalLink | β |
onWindowOpeningDenied | β | onScroll | β |
onCloseBox | β | onDeleteAction | β |
onRowResize | β | onAlternativeClick | β |
onLongClick | β | onMouseEnter | β |
onMouseLeave | β | onMouseMove | β |
π§© Form Objects
Interactive Objects by Page
Page 0 (Visible on All Pages)
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| Title* | - | π input | β | β | β | CalibrationProcedures_Title | Title%2A.4dm |
| List Box | - | π listbox | β | β | β | - | List Box.4dm |
| Variable1 | - | π input | β | β | β | CalibrationProcedure_Desc | - |
| Popup Dropdown List | - | π₯ dropdown | β | β | β | CalibrationProcedures_Type | Popup Dropdown List.4dm |
| Text | Procedure Description | π text | β | β | β | - | - |
| Text1 | Procedure Result Type | π text | β | β | β | - | - |
| Button | Save Procedure | π button | β | β | β | - | Button.4dm |
| Button1 | Add Procedure | π button | β | β | β | - | Button1.4dm |
Page 1
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| Button2 | Cancel | π button | β | β | β | - | Button2.4dm |
| Text8 | Select a prodedure to modify it | π text | β | β | β | - | - |
Page 3
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| Text2 | Number Target Between | π text | β | β | β | - | - |
| Variable2 | - | π input | β | β | β | CalibrationProcedure_Min | - |
| Text3 | Number Target Between | π text | β | β | β | - | - |
| Text4 | and | π text | β | β | β | - | - |
| Variable3 | - | π input | β | β | β | CalibrationProcedure_Max | - |
Page 4
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| Text5 | Number Target | π text | β | β | β | - | - |
| Variable4 | - | π input | β | β | β | CalibrationProcedure_Target | - |
| Text7 | - | π text | β | β | β | - | - |
| Variable5 | - | π input | β | β | β | CalibrationProcedure_Minus | - |
| Text6 | + | π text | β | β | β | - | - |
| Variable6 | - | π input | β | β | β | CalibrationProcedure_Plus | - |
π Related Items
ποΈ Tables
- CalibrationProcedures - Data source for CalibrationProcedures form
- Translation - Data source for CalibrationProcedures form
- CalibrationEquipment - Data source for CalibrationProcedures form
Generated from form.4DForm