MachineWheels
| π Overview: 28 Fields | 2 Indexes |
π Description
π¨οΈ Configuration table defining production machine positions on planning wheels. Maps machines to wheel slots for visual scheduling interface.
- Table ID: 52
- UUID: 4E54F86DE90F56408B41789A54462C64
- Primary Key: π
ID - Generated: π 2025-12-04T14:34:15Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
| Machine | Integer | π« Not Null | - |
| AvgDailyHours | Real | π« Not Null | - |
| MonHours | Real | π« Not Null | - |
| TueHours | Real | π« Not Null | - |
| WedHours | Real | π« Not Null | - |
| ThursHours | Real | π« Not Null | - |
| FriHours | Real | π« Not Null | - |
| SatHours | Real | π« Not Null | - |
| SunHours | Real | π« Not Null | - |
| Weekend | Boolean | π« Not Null | - |
| DaysLate | Long Integer | π« Not Null | - |
| DaysEarly | Long Integer | π« Not Null | - |
| π ID | Long Integer | π PK, β¨ Unique, β‘ Auto, π« Not Null | - |
| RemainingHours | Real | π« Not Null | - |
| AutoStatus | Boolean | π« Not Null | - |
| SlowStatus | Boolean | π« Not Null | - |
| MouldStatus | String (255) | π« Not Null | - |
| TimeOpened | String (255) | π« Not Null | - |
| TimeClosed | String (255) | π« Not Null | - |
| WorksOrder | Long Integer | π« Not Null | - |
| Availability | Real | π« Not Null | - |
| Performance | Real | π« Not Null | - |
| Quality | Real | π« Not Null | - |
| LastAudit | String (255) | π« Not Null | - |
| StopCycleID | Long Integer | π« Not Null | - |
| NextJobID | Long Integer | π« Not Null | - |
| AwaitingSetter | Integer | π« Not Null | - |
| Priority | Boolean | π« Not Null | - |
π Indexes
| Field | Type | Kind | Unique |
ID | Keywords | regular | β¨ Yes |
Machine | Keywords | regular | - |
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:34:15Z