PlanningWheel
| π Overview: 34 Fields | 7 Indexes | 2 Many-to-One Relations |
π Description
π¨οΈ Visual scheduling master table defining planning wheel configurations. Manages circular schedule layouts showing machine assignments over time.
- Table ID: 50
- UUID: 210A450720703645BB31F7B5A4075752
- Primary Key: π
WheelID - Generated: π 2025-12-04T14:34:13Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
| ProductID | Long Integer | π« Not Null | - |
| TargetQty | Integer | π« Not Null | - |
| PeriodStart | Date | π« Not Null | - |
| PeriodFinish | Date | π« Not Null | - |
| StartDate | Date | π« Not Null | - |
| HoursOfProduction | Real | π« Not Null | - |
| FinishDate | Date | π« Not Null | - |
| WorksOrder | Long Integer | π« Not Null | - |
| ActualQty | Integer | π« Not Null | - |
| RunOrder | Real | π« Not Null | - |
| Machine | Integer | π« Not Null | - |
| StartDaysEarly | Real | π« Not Null | - |
| FinishDaysEarly | Real | π« Not Null | - |
| PartName | String (255) | π« Not Null | - |
| OnlyForecast | Boolean | π« Not Null | - |
| FixedRun | Boolean | π« Not Null | - |
| Tool | String (255) | π« Not Null | - |
| SetDate | Date | π« Not Null | - |
| π WheelID | Long Integer | π PK, β¨ Unique, β‘ Auto, π« Not Null | - |
| DailyPlannedHours | Real | π« Not Null | - |
| Late | Boolean | π« Not Null | - |
| AvgCycle | Real | π« Not Null | - |
| Trial | Boolean | π« Not Null | - |
| Notes | String (255) | π« Not Null | - |
| ToolID | Long Integer | π« Not Null | - |
| Impressions | Integer | π« Not Null | - |
| Conflict | Boolean | π« Not Null | - |
| TargetQtyThousands | Real | π« Not Null | - |
| Changed | Boolean | π« Not Null | - |
| ConflictReason | String (255) | π« Not Null | - |
| MaterialConflict | Boolean | π« Not Null | - |
| MaterialID | Long Integer | π« Not Null | - |
| InitialYear | Integer | π« Not Null | - |
| BalancingQuantity | Boolean | π« Not Null | - |
π Indexes
| Field | Type | Kind | Unique |
ToolID | Keywords | regular | - |
Tool | Keywords | regular | - |
ProductID | Keywords | regular | - |
Conflict | Cluster | regular | - |
WheelID | Keywords | regular | β¨ Yes |
Machine | Cluster | regular | - |
MaterialConflict | Keywords | regular | - |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
MaterialEntity | Material | MaterialID β Unique_ID | Active | - |
ToolsEntity | Tools | ToolID β Tool_ID | Active | - |
π¦ Classes
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:34:13Z