Suppliers
| π Overview: 25 Fields | 3 Indexes | 3 One-to-Many Relations |
π Description
π¨οΈ Master data table for material and equipment suppliers. Stores supplier contact details, payment terms, and performance metrics. Links to Materials and Purchases.
βΉοΈ Table Information
- Table ID: 18
- UUID: DD48C27A4EEF9442A7DB4C93B8CD90D3
- Primary Key: π
SupplierID_l - Generated: π 2025-12-04T14:33:44Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
|---|---|---|---|
| π SupplierID_l | Long Integer | π PK, β¨ Unique, β‘ Auto, π« Not Null, οΏ½οΏ½οΏ½ Not Modifiable | - |
| Name_s | String (31) | β οΈ Required, π« Not Null | - |
| Address1_s | String (41) | π« Not Null | - |
| Address2_s | String (41) | π« Not Null | - |
| Address3_s | String (41) | π« Not Null | - |
| County_s | String (21) | π« Not Null | - |
| Postcode_s | String (11) | π« Not Null | - |
| TelephoneNo_s | String (15) | π« Not Null | - |
| FaxNo_s | String (21) | π« Not Null | - |
| AccountsCode_s | String (5) | π« Not Null | - |
| TypeOfSupply_s | String (25) | π« Not Null | - |
| AdditionalInfo_txt | String | π« Not Null | - |
| ContactName_s | String (31) | π« Not Null | - |
| EMailAddress_s | String (51) | π« Not Null | - |
| ConfirmationR | Boolean | π« Not Null | - |
| FaxNo2_s | String (30) | π« Not Null | - |
| EMailAddress2_s | String (51) | π« Not Null | - |
| Position_s | String (21) | π« Not Null | - |
| Archived_b | Boolean | π« Not Null | - |
| ContactName2_s | String (21) | π« Not Null | - |
| VATRate_r | Real | π« Not Null | - |
| TelephneNo1_s | String (15) | π« Not Null | - |
| LastOrdered | Date | π« Not Null | - |
| ApprovalStatus | String (255) | π« Not Null | - |
| CofaEmailContact | String (255) | π« Not Null | - |
π Indexes
| Field | Type | Kind | Unique |
|---|---|---|---|
Name_s | Keywords | regular | - |
Archived_b | Keywords | regular | - |
SupplierID_l | Keywords | regular | β¨ Yes |
π One-to-Many Relations
| Relation Name | Source Table | Source β Destination | State | Description |
|---|---|---|---|---|
SuppliesSelection | Supplies | SupplierID_l β SupplierID_l | Active | - |
PurchasesSelection | Purchases | SupplierID_l β SupplierID_l | Active | - |
SupplierDocumentationSelection | SupplierDocumentation | SupplierID β SupplierID_l | Active | - |
π Related Items
π¦ Classes
- SuppliersEntity - ORDA Entity class for Suppliers table
π Forms
- MaterialCalendar - Data source for MaterialCalendar form
- PurchaseOrders - Data source for PurchaseOrders form
- SupplierDocumentationAdd - Data source for SupplierDocumentationAdd form
- SupplierManager - Data source for SupplierManager form
- TransferSupply - Data source for TransferSupply form
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:33:44Z