BOM
| π Overview: 42 Fields | 6 Indexes | 3 Many-to-One Relations |
π Description
π¨οΈ Test manual comment for BOM table
- Table ID: 81
- UUID: 54265309B2FD8743A7314DCD2E8357C4
- Primary Key: π
ID - Generated: π 2025-12-04T14:34:43Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
| π ID | Long Integer | π PK, β¨ Unique, β‘ Auto | - |
| ProductID | Long Integer | π« Not Null | - |
| Impressions | Integer | π« Not Null | - |
| PartWeight | Real | π« Not Null | - |
| RunnerWeight | Real | π« Not Null | - |
| MaterialID | Long Integer | π« Not Null | - |
| RegrindWeight | Real | π« Not Null | - |
| WasteFactor | Real | π« Not Null | - |
| PackagingCost | Real | π« Not Null | - |
| Customer | String (255) | π« Not Null | - |
| MaterialValue | Real | π« Not Null | - |
| SalesPrice | Real | π« Not Null | - |
| PackingLabourCost | Real | π« Not Null | - |
| TransportPrice | Real | π« Not Null | - |
| PartCost | Real | π« Not Null | - |
| RunnerCost | Real | π« Not Null | - |
| RegrindValue | Real | π« Not Null | - |
| WasteCost | Real | π« Not Null | - |
| ForecastQty | Long Integer | π« Not Null | - |
| MaterialYieldLossCost | Real | π« Not Null | - |
| MaterialYieldLossPercent | Real | π« Not Null | - |
| EnergyCost | Real | π« Not Null | - |
| Locked | Boolean | π« Not Null | - |
| SnapShotDate | Date | π« Not Null | - |
| PartsPerHour | Real | π« Not Null | - |
| PackagingMarginDeduction | Real | π« Not Null | - |
| IndirectLabourCost | Real | π« Not Null | - |
| RepairsCost | Real | π« Not Null | - |
| DepreciationCost | Real | π« Not Null | - |
| OverheadsCost | Real | π« Not Null | - |
| PackingLabourTime | Time | π« Not Null | - |
| ClosedLoopPercentage | Real | π« Not Null | - |
| OEE_Percentage | Real | π« Not Null | - |
| SecondaryOverheadsCost | Real | π« Not Null | - |
| AverageRunLength | Long Integer | π« Not Null | - |
| SetterCost | Real | - | - |
| CycleTime | Real | π« Not Null | - |
| TotalMaterialValue | Real | π« Not Null | - |
| TotalDirectCosts | Real | π« Not Null | - |
| TotalFactoryCosts | Real | π« Not Null | - |
| PackingLabourTime_Secs | Real | π« Not Null | - |
| MigrationID | Long Integer | - | - |
π Indexes
| Field | Type | Kind | Unique |
ProductID | Keywords | regular | - |
Customer | Keywords | regular | - |
ID | Keywords | regular | β¨ Yes |
MaterialID | Keywords | regular | - |
Locked | Keywords | regular | - |
SnapShotDate | Keywords | regular | - |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
ProductEntity | Product | ProductID β Product_ID | Active | - |
MaterialEntity | Material | MaterialID β Unique_ID | Active | - |
CustomerEntity | Customer | Customer β Customer_Code | Active | - |
π¦ Classes
- BOM - ORDA DataClass class for BOM table
- BOMEntity - ORDA Entity class for BOM table
- BOM - Data source for BOM form
- BOM_Output - Data source for BOM_Output form
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:34:43Z