ProductPackaging
| π Overview: 9 Fields | 6 Indexes | 3 Many-to-One Relations |
π Description
π¨οΈ Configuration table defining packaging specifications per product and customer. Includes box sizes, pallet configurations, and packing instructions.
βΉοΈ Table Information
- Table ID: 35
- UUID: A0DC125CC548024984CE4F807E2D45E2
- Primary Key: π
ID - Generated: π 2025-12-04T14:34:01Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
|---|---|---|---|
| ToolID | Long Integer | π« Not Null | - |
| SuppliesID | Integer | π« Not Null | - |
| Quantity | Real | π« Not Null | - |
| π ID | Long Integer | π PK, β¨ Unique, β‘ Auto, π« Not Null | - |
| ProductID | Long Integer | π« Not Null | - |
| CreatedBy | String (255) | π« Not Null | - |
| MigrationID | Long Integer | - | - |
| Customer | String (255) | - | - |
| CustomerSpecific | Boolean | π« Not Null | - |
π Indexes
| Field | Type | Kind | Unique |
|---|---|---|---|
CustomerSpecific | Keywords | regular | - |
Customer | Keywords | regular | - |
ID | Keywords | regular | β¨ Yes |
ToolID | Keywords | regular | - |
ProductID | Keywords | regular | - |
SuppliesID | Keywords | regular | - |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
|---|---|---|---|---|
SuppliesEntity | Supplies | SuppliesID β UniqueID_i | Active | - |
ProductEntity | Product | ProductID β Product_ID | Active | - |
CustomerEntity | Customer | Customer β Customer_Code | Active | - |
π Related Items
π¦ Classes
- ProductPackaging - ORDA DataClass class for ProductPackaging table
- ProductPackagingEntity - ORDA Entity class for ProductPackaging table
π Forms
- PackagingOptions - Data source for PackagingOptions form
- TransferSupply - Data source for TransferSupply form
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:34:01Z