MaterialStock
| π Overview: 12 Fields | 7 Indexes | 3 Many-to-One Relations |
π Description
π¨οΈ Inventory table tracking current raw material stock levels by material type, batch, and location. Updated by receipts and consumption transactions.
βΉοΈ Table Information
- Table ID: 48
- UUID: C11E4B61162CA04E8020762F66A8FC50
- Primary Key: π
ID - Generated: π 2025-12-04T14:34:11Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
|---|---|---|---|
| MaterialID | Long Integer | π« Not Null | - |
| RMC | Long Integer | π« Not Null | - |
| Location | String (255) | π« Not Null | - |
| Quantity | Real | π« Not Null | - |
| PalletNumber | Long Integer | π« Not Null | - |
| MaterialName | String (255) | π« Not Null | - |
| π ID | Long Integer | π PK, β¨ Unique, β‘ Auto, π« Not Null | - |
| LastMoveDate | Date | π« Not Null | - |
| Comment | String (125) | π« Not Null | - |
| LocationID | String | - | - |
| LabelsPrinted | Boolean | - | - |
| SheetsPrinted | Boolean | - | - |
π Indexes
| Field | Type | Kind | Unique |
|---|---|---|---|
LabelsPrinted | Keywords | regular | - |
LocationID | Keywords | regular | - |
ID | Keywords | regular | β¨ Yes |
PalletNumber | Keywords | regular | - |
SheetsPrinted | Keywords | regular | - |
RMC | Keywords | regular | - |
MaterialID | Keywords | regular | - |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
|---|---|---|---|---|
MaterialEntity | Material | MaterialID β Unique_ID | Active | - |
RMCEntity | RMC | RMC β RMCNo_l | Active | - |
LocationEntity | Location | LocationID β ID | Active | - |
π Related Items
π¦ Classes
- MaterialStock - ORDA DataClass class for MaterialStock table
- MaterialStockEntity - ORDA Entity class for MaterialStock table
π Forms
- CreateRMC - Data source for CreateRMC form
- MaterialManagement - Data source for MaterialManagement form
- RMCs - Data source for RMCs form
- StockTakeInput - Data source for StockTakeInput form
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:34:11Z