Grippers
| π Overview: 9 Fields | 5 Indexes | 1 Many-to-One Relations |
π Description
π¨οΈ Master data table for robotic grippers and end-effectors used in automation. Links to Tools and tracks gripper configurations and maintenance.
- Table ID: 25
- UUID: 755FDB8A02ACFB4787F4589BA9B30BE2
- Primary Key: π
ID - Generated: π 2025-12-04T14:33:51Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
| Product_ID | Long Integer | π« Not Null | - |
| Part_No | String (30) | β οΈ Required, π« Not Null | - |
| Machine_No | Integer | π« Not Null | - |
| Head_No | String (10) | π« Not Null | - |
| Gripper_Details | String (255) | π« Not Null | - |
| ToolID | Long Integer | π« Not Null | - |
| Cleaning_Details | String | π« Not Null | - |
| π ID | Long Integer | π PK, β¨ Unique, β‘ Auto, π« Not Null | - |
| MigrationID | Long Integer | - | - |
π Indexes
| Field | Type | Kind | Unique |
Product_ID | Keywords | regular | - |
ToolID | Keywords | regular | - |
ID | Keywords | regular | β¨ Yes |
Part_No | Keywords | regular | - |
Machine_No | Keywords | regular | - |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
ProductEntity | Product | Product_ID β Product_ID | Active | - |
π¦ Classes
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:33:51Z