MaterialCheckHistory
| π Overview: 11 Fields | 6 Indexes | 5 Many-to-One Relations |
π Description
π¨οΈ Transaction table recording material inspection results and quality checks. Links to Material batches with test data and approval status.
- Table ID: 39
- UUID: CD2B15382AF9D24BB806CE53302773A9
- Primary Key: π
ID - Generated: π 2025-12-04T14:34:04Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
| π ID | Long Integer | π PK, β¨ Unique, β‘ Auto | - |
| WorksOrder | Long Integer | π« Not Null | - |
| MaterialID | Long Integer | π« Not Null | - |
| Regrind | Boolean | π« Not Null | - |
| CheckedBy | String (255) | π« Not Null | - |
| DateTime | String (255) | π« Not Null | - |
| CheckComment | String (255) | π« Not Null | - |
| RMC1 | Long Integer | π« Not Null | - |
| RMC2 | Long Integer | π« Not Null | - |
| RMC3 | Long Integer | π« Not Null | - |
| FromSharedSource | Boolean | π« Not Null | - |
π Indexes
| Field | Type | Kind | Unique |
RMC1 | Keywords | regular | - |
RMC2 | Keywords | regular | - |
ID | Keywords | regular | β¨ Yes |
WorksOrder | Keywords | regular | - |
RMC3 | Keywords | regular | - |
MaterialID | Keywords | regular | - |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
WorksOrderEntity | WorksOrder | WorksOrder β Works_Order_No | Active | - |
MaterialEntity | Material | MaterialID β Unique_ID | Active | - |
RMCEntity1 | RMC | RMC1 β RMCNo_l | Active | - |
RMCEntity2 | RMC | RMC2 β RMCNo_l | Active | - |
RMCEntity3 | RMC | RMC3 β RMCNo_l | Active | - |
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:34:04Z