RealTimeSensorExceptions
| π Overview: 8 Fields | 3 Indexes | 4 Many-to-One Relations |
π Description
π¨οΈ Alert table recording sensor anomalies and out-of-range readings. Flags equipment issues requiring attention based on predefined thresholds.
- Table ID: 117
- UUID: 0ED7579A95D51547A48FD7693363C503
- Primary Key: π
ID - Generated: π 2025-12-04T14:35:17Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
| π ID | Long Integer | π PK, β¨ Unique, β‘ Auto | - |
| FirstRealTimeID | Long Integer | - | - |
| LastRealTimeID | Long Integer | - | - |
| WorksOrder | Long Integer | - | - |
| Acknowledged | Boolean | π« Not Null | - |
| StaffID | Long Integer | - | - |
| Comment | String (255) | - | - |
| RouteCards | String (255) | - | - |
π Indexes
| Field | Type | Kind | Unique |
WorksOrder | Keywords | regular | - |
Acknowledged | Keywords | regular | - |
ID | Keywords | regular | β¨ Yes |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
FirstRealTimeEntity | RealTime | FirstRealTimeID β ID | Active | - |
LastRealTimeEntity | RealTime | LastRealTimeID β ID | Active | - |
WorksOrderEntity | WorksOrder | WorksOrder β Works_Order_No | Active | - |
StaffEntity | Staff | StaffID β StaffID | Active | - |
π¦ Classes
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:35:17Z