CofC
| π Overview: 26 Fields | 11 Indexes | 5 Many-to-One Relations | 2 One-to-Many Relations |
π Description
π¨οΈ Transaction table for Certificates of Conformance issued with product shipments. Links to WorksOrders and materials to certify product compliance with specifications.
βΉοΈ Table Information
- Table ID: 6
- UUID: 81B9B2AF685A1B4E892794C866475FCC
- Primary Key: π
Cert_Of_Conformance_No - Generated: π 2025-12-04T14:33:34Z
π Table of Contents
- π Fields (26)
- π Indexes (11)
- π Many-to-One Relations (5)
- π One-to-Many Relations (2)
- π Related Items
π Fields
| Field | Type | Constraints | Description |
|---|---|---|---|
| π Cert_Of_Conformance_No | Long Integer | π PK, β¨ Unique, β‘ Auto, β οΈ Required, π« Not Null | - |
| Customer_Code | String (3) | β οΈ Required, π« Not Null | - |
| Created_Date | Date | β οΈ Required, π« Not Null | - |
| Advice_Note_No | Long Integer | π« Not Null | - |
| Part No | String (30) | β οΈ Required, π« Not Null | - |
| Customer_Order_No | String (20) | β οΈ Required, π« Not Null | - |
| MovementCofC | Boolean | π« Not Null | - |
| RMC_Nos | String (30) | π« Not Null | - |
| Delivery_Quantity | Long Integer | β οΈ Required, π« Not Null | - |
| Works_Order_No | Long Integer | β οΈ Required, π« Not Null | - |
| Petes No | Long Integer | π« Not Null | - |
| Quantity_Loose | Long Integer | π« Not Null | - |
| Price | Real | π« Not Null | - |
| Nunber_Of_Boxes | Integer | π« Not Null | - |
| Number_In_Box | Long Integer | π« Not Null | - |
| loose | String | π« Not Null | - |
| Order_Completed | Boolean | π« Not Null | - |
| Batch_No | String (5) | π« Not Null | - |
| CofC_Report | Boolean | π« Not Null | - |
| Invoice_Report | Boolean | π« Not Null | - |
| ProductID_l | Long Integer | π« Not Null | - |
| Date_Int | Long Integer | π« Not Null | - |
| DeliveredDate_d | Date | π« Not Null | - |
| LocationID_l | Long Integer | π« Not Null | - |
| LocationName_s | String (30) | π« Not Null | - |
| Delivery_Method_s | String (30) | π« Not Null | - |
π Indexes
| Field | Type | Kind | Unique |
|---|---|---|---|
Cert_Of_Conformance_No | Keywords | regular | β¨ Yes |
CofC_Report | Keywords | regular | - |
Works_Order_No | Keywords | regular | - |
Advice_Note_No | Keywords | regular | - |
Date_Int | Keywords | regular | - |
Customer_Code | Keywords | regular | - |
Invoice_Report | Keywords | regular | - |
ProductID_l | Keywords | regular | - |
MovementCofC | Keywords | regular | - |
Part No | Keywords | regular | - |
Petes No | Keywords | regular | - |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
|---|---|---|---|---|
WorksOrderEntity | WorksOrder | Works_Order_No β Works_Order_No | Active | - |
Customer_OrderEntity | Customer_Order | Petes No β Petes_No | Active | - |
Advice_NoteEntity | Advice_Note | Advice_Note_No β Advice_Note_No | Active | - |
Stock_LocationEntity | Stock_Location | LocationID_l β StockLocationID_l | Active | - |
ProductEntity | Product | ProductID_l β Product_ID | Active | - |
π One-to-Many Relations
| Relation Name | Source Table | Source β Destination | State | Description |
|---|---|---|---|---|
BoxLabelsSelection | BoxLabels | CofCID β Cert_Of_Conformance_No | Active | - |
PalletSelection | Pallet | CofCID β Cert_Of_Conformance_No | Active | - |
π Related Items
π¦ Classes
- CofCEntity - ORDA Entity class for CofC table
π Forms
- CancelAdviceNote - Data source for CancelAdviceNote form
- ConsignmentCallOff - Data source for ConsignmentCallOff form
- CustomerOrders - Data source for CustomerOrders form
- Forecast - Data source for Forecast form
- OrderDelivery - Data source for OrderDelivery form
- SNRSUMMARY - Data source for SNRSUMMARY form
- StockMovements - Data source for StockMovements form
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:33:34Z