BOM_Output
| π Overview: 9 Objects | 5 Types | 2 Pages | 16 Events | 6 Object Methods |
βΉοΈ Form Information
| Property | Value |
|---|---|
| Destination | detailScreen |
| Pages | 2 |
| Form Method | β method.4dm |
| Object Methods | 6 |
| Generated | π 2025-12-03T16:38:20.259Z |
π Table of Contents
- π― Form Events (16)
- π§© Form Objects (9)
- π Related Items
- Tables (3)
π― Form Events
This form handles 16 of 44 possible events:
| Event | Status | Event | Status |
|---|---|---|---|
onLoad | β | onUnload | β |
onValidate | β | onClick | β |
onDoubleClick | β | onHeader | β |
onPrintingBreak | β | onPrintingFooter | β |
onDisplayDetail | β | onOutsideCall | β |
onBeginDragOver | β | onDragOver | β |
onDrop | β | onAfterKeystroke | β |
onMenuSelect | β | onPluginArea | β |
onAfterEdit | β | onTimer | β |
onBoundVariableChange | β | onPageChange | β |
onBeforeDataEntry | β | onLoadRecord | β |
onAfterSort | β | onSelectionChange | β |
onDataChange | β | onExpand | β |
onCollapse | β | onBeforeKeystroke | β |
onOpenDetail | β | onCloseDetail | β |
onResize | β | onActivate | β |
onDeactivate | β | onOpenExternalLink | β |
onWindowOpeningDenied | β | onScroll | β |
onCloseBox | β | onDeleteAction | β |
onRowResize | β | onAlternativeClick | β |
onLongClick | β | onMouseEnter | β |
onMouseLeave | β | onMouseMove | β |
π§© Form Objects
Interactive Objects by Page
Page 1
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| SearchPicker | - | π² subform | β | β | β | vSearch | SearchPicker.4dm |
| Popup Dropdown List | - | π₯ dropdown | β | β | β | aBOMProducts | Popup Dropdown List.4dm |
| Popup Dropdown List1 | - | π₯ dropdown | β | β | β | aBOMCustomers | - |
| Button | Add Selected BOM Line | π button | β | β | β | - | Button.4dm |
| Popup Dropdown List2 | - | π₯ dropdown | β | β | β | BOM_ForecastYear | Popup Dropdown List2.4dm |
| List Box1 | - | π listbox | β | β | β | - | List Box1.4dm |
| List Box2 | - | π listbox | β | β | β | TopListBox | - |
| List Box | - | π listbox | β | β | β | MainListBox | - |
| Text | Forecast Year | π text | β | β | β | - | - |
π Related Items
ποΈ Tables
- BOM - Data source for BOM_Output form
- Product - Data source for BOM_Output form
- Material - Data source for BOM_Output form
Generated from form.4DForm