MaterialStockTake
| π Overview: 12 Fields | 4 Indexes | 1 Many-to-One Relations |
π Description
π¨οΈ Transaction table recording physical material inventory counts. Used for periodic stocktakes to verify system quantities against actual stock.
- Table ID: 53
- UUID: A38A78E19EE7594CADD598417056C9D4
- Primary Key: π
ID - Generated: π 2025-12-04T14:34:15Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
| StockTakeDate | Date | π« Not Null | - |
| RMC | Long Integer | π« Not Null | - |
| MatID | Integer | π« Not Null | - |
| Bags | Real | π« Not Null | - |
| AmountKG | Real | π« Not Null | - |
| RMCID | Long Integer | π« Not Null | - |
| MaterialName | String (255) | π« Not Null | - |
| Location | String (255) | π« Not Null | - |
| π ID | Long Integer | π PK, β¨ Unique, β‘ Auto, π« Not Null | - |
| CountedBy | String (255) | π« Not Null | - |
| PrimaryStockTake | Boolean | π« Not Null | - |
| SavedTimeStamp | String (255) | - | - |
π Indexes
| Field | Type | Kind | Unique |
MatID | Keywords | regular | - |
StockTakeDate | Keywords | regular | - |
ID | Keywords | regular | β¨ Yes |
PrimaryStockTake | Keywords | regular | - |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
RMCEntity | RMC | RMC β RMCNo_l | Active | - |
π¦ Classes
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:34:15Z