Scrap
| π Overview: 15 Fields | 3 Indexes | 1 Many-to-One Relations |
π Description
π¨οΈ Transaction table recording scrap and waste from production runs. Tracks quantities, reasons, and costs for waste reduction analysis.
- Table ID: 47
- UUID: B91E3A24E0704F41AAE38F93EE48B9E6
- Primary Key: π
ID - Generated: π 2025-12-04T14:34:10Z
π Table of Contents
π Fields
| Field | Type | Constraints | Description |
| DateScrapped | Date | π« Not Null | - |
| WorksOrder | Long Integer | π« Not Null | - |
| DateProduced | Date | π« Not Null | - |
| Fault | String (255) | π« Not Null | - |
| Reason | String (255) | π« Not Null | - |
| Quantity | Long Integer | π« Not Null | - |
| Location | String (255) | π« Not Null | - |
| π ID | Long Integer | π PK, β¨ Unique, β‘ Auto, π« Not Null | - |
| ScrappedBy | String (255) | π« Not Null | - |
| New | Boolean | π« Not Null | - |
| Shift | Long Integer | π« Not Null | - |
| Sequence | Integer | π« Not Null | - |
| Comment | String (255) | π« Not Null | - |
| DateTimeScrapped | String (255) | π« Not Null | - |
| ShiftDate | Long Integer | π« Not Null | - |
π Indexes
| Field | Type | Kind | Unique |
ShiftDate | Keywords | regular | - |
WorksOrder | Keywords | regular | - |
ID | Keywords | regular | β¨ Yes |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
WorksOrderEntity | WorksOrder | WorksOrder β Works_Order_No | Active | - |
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:34:10Z