CalibrationLog
| π Overview: 12 Objects | 4 Types | 6 Pages | 15 Events | 4 Object Methods |
βΉοΈ Form Information
| Property | Value |
|---|---|
| Destination | detailScreen |
| Window Title | window title |
| Window Sizing | X: fixed, Y: fixed |
| Pages | 6 |
| Form Method | β method.4dm |
| Object Methods | 4 |
| Generated | π 2025-12-03T16:38:20.264Z |
π Table of Contents
- π― Form Events (15)
- π§© Form Objects (12)
- π Related Items
- Tables (4)
π― Form Events
This form handles 15 of 44 possible events:
| Event | Status | Event | Status |
|---|---|---|---|
onLoad | β | onUnload | β |
onValidate | β | onClick | β |
onDoubleClick | β | onHeader | β |
onPrintingBreak | β | onPrintingFooter | β |
onDisplayDetail | β | onOutsideCall | β |
onBeginDragOver | β | onDragOver | β |
onDrop | β | onAfterKeystroke | β |
onMenuSelect | β | onPluginArea | β |
onAfterEdit | β | onTimer | β |
onBoundVariableChange | β | onPageChange | β |
onBeforeDataEntry | β | onLoadRecord | β |
onAfterSort | β | onSelectionChange | β |
onDataChange | β | onExpand | β |
onCollapse | β | onBeforeKeystroke | β |
onOpenDetail | β | onCloseDetail | β |
onResize | β | onActivate | β |
onDeactivate | β | onOpenExternalLink | β |
onWindowOpeningDenied | β | onScroll | β |
onCloseBox | β | onDeleteAction | β |
onRowResize | β | onAlternativeClick | β |
onLongClick | β | onMouseEnter | β |
onMouseLeave | β | onMouseMove | β |
π§© Form Objects
Interactive Objects by Page
Page 0 (Visible on All Pages)
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| Title* | - | π input | β | β | β | CalibrationLog_Title | Title%2A.4dm |
| Button* | Button | π button | β | β | β | - | Button%2A.4dm |
| Title*1 | - | π input | β | β | β | CalibrationLog_Step | Title%2A1.4dm |
Page 1
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| Input | - | π input | β | β | β | CalibrationLog_Date | - |
Page 2
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| Input1 | - | π input | β | β | β | CalibrationLog_FileName | - |
| Button | Select A File | π button | β | β | β | - | Button.4dm |
Page 3
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| Input2 | - | π input | β | β | β | CalibrationLog_Number | - |
| Text | Result | π text | β | β | β | - | - |
| Input3 | - | π input | β | β | β | CalibrationLog_NumberTarget | - |
Page 4
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| Input4 | - | π input | β | β | β | CalibrationLog_Text | - |
Page 5
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| Text1 | The Above Statement is | π text | β | β | β | - | - |
| Popup Dropdown List | - | π₯ dropdown | β | β | β | CalibrationLog_Boolean | - |
π Related Items
ποΈ Tables
- CalibrationEquipment - Data source for CalibrationLog form
- CalibrationProcedures - Data source for CalibrationLog form
- Calibrations - Data source for CalibrationLog form
- CalibrationResults - Data source for CalibrationLog form
Generated from form.4DForm