Scheduler
| π Overview: 20 Objects | 5 Types | 4 Pages | 4 Events | 21 Object Methods |
βΉοΈ Form Information
| Property | Value |
|---|---|
| Destination | detailScreen |
| Window Sizing | X: variable, Y: variable |
| Pages | 4 |
| Form Method | β method.4dm |
| Object Methods | 21 |
| Generated | π 2025-12-03T16:38:20.490Z |
π Table of Contents
- π― Form Events (4)
- π§© Form Objects (20)
- π Related Items
- Tables (8)
π― Form Events
This form handles 4 of 44 possible events:
| Event | Status | Event | Status |
|---|---|---|---|
onLoad | β | onUnload | β |
onValidate | β | onClick | β |
onDoubleClick | β | onHeader | β |
onPrintingBreak | β | onPrintingFooter | β |
onDisplayDetail | β | onOutsideCall | β |
onBeginDragOver | β | onDragOver | β |
onDrop | β | onAfterKeystroke | β |
onMenuSelect | β | onPluginArea | β |
onAfterEdit | β | onTimer | β |
onBoundVariableChange | β | onPageChange | β |
onBeforeDataEntry | β | onLoadRecord | β |
onAfterSort | β | onSelectionChange | β |
onDataChange | β | onExpand | β |
onCollapse | β | onBeforeKeystroke | β |
onOpenDetail | β | onCloseDetail | β |
onResize | β | onActivate | β |
onDeactivate | β | onOpenExternalLink | β |
onWindowOpeningDenied | β | onScroll | β |
onCloseBox | β | onDeleteAction | β |
onRowResize | β | onAlternativeClick | β |
onLongClick | β | onMouseEnter | β |
onMouseLeave | β | onMouseMove | β |
π§© Form Objects
Interactive Objects by Page
Page 0 (Visible on All Pages)
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| Button1 | Shutdowns | π button | β | β | β | Button1 | Button1.4dm |
| List Box6 | - | π listbox | β | β | β | Scheduler_Listbox3 | List Box6.4dm |
| List Box2 | - | π listbox | β | β | β | MCList | List Box2.4dm |
| List Box1 | - | π listbox | β | β | β | Scheduler_Listbox1 | List Box1.4dm |
| Button5 | Plan | π button | β | β | β | WriteLocked | Button5.4dm |
| List Box5 | - | π listbox | β | β | β | ConflictListBox | - |
| Button6 | UPDATE MATERIAL | π button | β | β | β | WriteLocked | Button6.4dm |
| Button7 | SCHEDULE VARIABLES | π button | β | β | β | WriteLocked | Button7.4dm |
| List Box7 | - | π listbox | β | β | β | Form:C1466.ProductSelection | List Box7.4dm |
| Form.SearchText | - | π input | β | β | β | Form:C1466.Search | Form.SearchText.4dm |
| Form.SearchClear | β | π button | β | β | β | - | Form.SearchClear.4dm |
| Form.SearchButton | π | π button | β | β | β | - | Form.SearchButton.4dm |
Page 1
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| List Box4 | - | π listbox | β | β | β | List Box | List Box4.4dm |
| Variable3 | - | π input | β | β | β | vInfo | Variable3.4dm |
| Button | Refresh | π button | β | β | β | WriteLocked | Button.4dm |
| Button2 | Update Screen | π button | β | β | β | WriteLocked | Button2.4dm |
| Button3 | Clear | π button | β | β | β | WriteLocked | Button3.4dm |
| Button4 | Insert Date | π button | β | β | β | WriteLocked | Button4.4dm |
| Popup Dropdown List | - | π₯ dropdown | β | β | β | Schedule_TextToModify | Popup Dropdown List.4dm |
π Related Items
ποΈ Tables
- Customer_Order - Data source for Scheduler form
- MachineWheels - Data source for Scheduler form
- PlanningWheel - Data source for Scheduler form
- Material - Data source for Scheduler form
- Product - Data source for Scheduler form
- Tools - Data source for Scheduler form
- WheelCalendar - Data source for Scheduler form
- lockEntity - Data source for Scheduler form
Generated from form.4DForm