Product
| π Overview: 105 Fields | 7 Indexes | 3 Many-to-One Relations | 18 One-to-Many Relations |
π Description
π¨οΈ Master data table for finished products and components. Stores product specifications, dimensions, materials, cycle times, and quality requirements. Links to Tools, Materials, and Customer data.
βΉοΈ Table Information
- Table ID: 10
- UUID: C860B832DC3A2742AC90F8A95BC2F157
- Primary Key: π
Product_ID - Generated: π 2025-12-04T14:33:37Z
π Table of Contents
- π Fields (105)
- π Indexes (7)
- π Many-to-One Relations (3)
- π One-to-Many Relations (18)
- π Related Items
π Fields
| Field | Type | Constraints | Description |
|---|---|---|---|
| π Product_ID | Long Integer | π PK, β¨ Unique, β‘ Auto | Primary key - Auto-incremented unique identifier for each product. |
| Our Part No | String (50) | β οΈ Required, π« Not Null | Internal part number assigned by manufacturing company. Mandatory, up to 50 characters. |
| Cust Part No | String (50) | β οΈ Required, π« Not Null | Customerβs own part number for this product. Mandatory, up to 50 characters. |
| Issue No | String (5) | β οΈ Required, π« Not Null | Current revision/issue number of product specification. Mandatory, 5 characters max. |
| Issue Date | Date | π« Not Null | Date when current issue/revision of product specification was released. |
| Part Name | String (50) | β οΈ Required, π« Not Null | Descriptive name of the product/part. Mandatory, up to 50 characters. |
| Short Name | String (25) | β οΈ Required, π« Not Null | Abbreviated product name for space-constrained displays. Mandatory, 25 characters max. |
| Conditioned | Boolean | π« Not Null | Flag indicating whether product requires post-mold conditioning process. |
| QuotedCycle | Real | π« Not Null, οΏ½οΏ½οΏ½ Not Modifiable | Target cycle time quoted to customer (in seconds). Non-modifiable after initial entry. |
| DefMatID | Long Integer | π« Not Null | Default material ID - Foreign key to Material table for primary raw material used in production. |
| Price Quan | Integer | π« Not Null | - |
| NoInBox | Long Integer | π« Not Null | - |
| Min Order Quan | Long Integer | π« Not Null | - |
| NumOfSquirts | Long Integer | π« Not Null | - |
| Drawing No | String (25) | π« Not Null | - |
| Regrnd allwd pc | Integer | π« Not Null | - |
| Odette_PO | String (255) | π« Not Null | - |
| Packed_Per_Hour | Long Integer | π« Not Null | - |
| Programme_No | String (3) | π« Not Null | - |
| Tolerance_Low | Real | π« Not Null | - |
| Tolerance_High | Real | π« Not Null | - |
| TimePerPallet | Integer | π« Not Null | - |
| MBType | String (255) | π« Not Null | - |
| MBAmount | Integer | π« Not Null | - |
| EmojiID | Long Integer | - | - |
| Archive | Boolean | π« Not Null | - |
| Inspection Issue | Integer | π« Not Null | - |
| Inspection IssueDate | Date | π« Not Null | - |
| Inspection IssuedBy | String (20) | π« Not Null | - |
| Inspect Method1 | String | π« Not Null | - |
| Inspect Method2 | String | π« Not Null | - |
| Inspect Method3 | String | π« Not Null | - |
| Inspect Method4 | String | π« Not Null | - |
| Inspect Method5 | String | π« Not Null | - |
| Patrol Inspect1 | String | π« Not Null | - |
| Patrol Inspect2 | String | π« Not Null | - |
| Patrol Inspect3 | String | π« Not Null | - |
| Patrol Inspect4 | String | π« Not Null | - |
| Conversion_Figure | String (50) | π« Not Null | - |
| Quality_FormNo | Integer | π« Not Null | - |
| Quality_IssueDate | Date | π« Not Null | - |
| Quality_Issuedby | String (10) | π« Not Null | - |
| Quality_ReferenceNo | String (10) | π« Not Null | - |
| Initial_Customer | String (3) | π« Not Null | - |
| OperatorRequired | Boolean | π« Not Null | - |
| Inspect_Freq_qty | Integer | π« Not Null | - |
| Inspect_freq_cycle | Integer | π« Not Null | - |
| Inspect_freq_period | String (9) | π« Not Null | - |
| Extra_Text | String (40) | π« Not Null | - |
| Box_Per_Pallet | Integer | π« Not Null | - |
| Top_Up_No | Integer | π« Not Null | - |
| Cond_Cycl_Lght | Integer | π« Not Null | - |
| Part_No_Colour | Integer | π« Not Null | - |
| Part_Colour | String | π« Not Null | - |
| Reason_4_Issue_Change | String (20) | π« Not Null | - |
| Danzas_ID | Integer | π« Not Null | - |
| Cages_per_Mandrell | Integer | π« Not Null | - |
| Boxes_per_M_Pallet | Integer | π« Not Null | - |
| Pallet_Type_m | String (5) | π« Not Null | - |
| OurMinimum | Long Integer | π« Not Null | - |
| Robot_Prg_No | String (255) | π« Not Null | - |
| Pallet_Pic | Picture | π« Not Null | - |
| Production_Mandrell | String (30) | π« Not Null | - |
| Mandrells_per_Pallet | Integer | π« Not Null | - |
| Mandrel_OD | Real | π« Not Null | - |
| OurBatchSize | Long Integer | π« Not Null | - |
| PrimaryRoute | Integer | π« Not Null | - |
| Setup_Sheet | Boolean | π« Not Null | - |
| Danzas_ID1 | Integer | π« Not Null | - |
| Danzas_ID2 | Integer | π« Not Null | - |
| ControlPlanLink1_txt | String | π« Not Null | - |
| ControlPlanLink2_txt | String | π« Not Null | - |
| Water_Squirt_prog_number | Real | π« Not Null | - |
| RunsPerForecast | Long Integer | π« Not Null | - |
| StockTowardsForecast | Integer | π« Not Null | - |
| ForecastQty | Integer | π« Not Null | - |
| ForecastOutstanding | Integer | π« Not Null | - |
| CoveredByWheel | Integer | π« Not Null | - |
| MagicNumber | Real | π« Not Null | - |
| Field_80 | String (255) | π« Not Null | - |
| RoutedElsewhere | Integer | π« Not Null | - |
| ConsignmentOrder | Boolean | π« Not Null | - |
| HoursOverride | Real | π« Not Null | - |
| Inspect_Freq_MIN | Integer | π« Not Null | - |
| PlannedRoute | Integer | π« Not Null | - |
| SecondCode | String (255) | π« Not Null | - |
| UsedSinceBill | Long Integer | π« Not Null | - |
| WareHouseMethod | String (255) | π« Not Null | - |
| PrioritizeStandardOrders | Boolean | π« Not Null | - |
| TotalPackTime | Real | π« Not Null | - |
| TotalPackInstances | Long Integer | π« Not Null | - |
| TotalPackString | String (255) | π« Not Null | - |
| SecondLocation | String (255) | π« Not Null | - |
| BottomPackTimeTarget | Real | π« Not Null | - |
| BottomPackTimeOverride | Time | π« Not Null | - |
| PalletMethodID | Long Integer | π« Not Null | - |
| ClosedLoopPercent | Real | π« Not Null | - |
| ForecastOutstandingCurrentYear | Long Integer | π« Not Null | - |
| AverageRunLength | Real | π« Not Null | - |
| SubContainerQty | Long Integer | π« Not Null | - |
| SubContainerName | String (255) | π« Not Null | - |
| PackingInstructionsFileBlob | BLOB Scalar | - | - |
| PackingInstructionsFileName | String (255) | - | - |
| MigrationID | Long Integer | π« Not Null | - |
| LastMigration | String (255) | - | - |
π Indexes
| Field | Type | Kind | Unique |
|---|---|---|---|
MigrationID | Keywords | regular | - |
PrimaryRoute | Cluster | regular | - |
Product_ID | Keywords | regular | β¨ Yes |
DefMatID | Keywords | regular | - |
Cust Part No | Keywords | regular | - |
EmojiID | Keywords | regular | - |
Our Part No | Keywords | regular | - |
π Many-to-One Relations
| Relation Name | Destination Table | Source β Destination | State | Description |
|---|---|---|---|---|
PalletMethodsEntity | PalletMethods | PalletMethodID β ID | Active | - |
EmojisEntity | Emojis | EmojiID β ID | Active | - |
MaterialEntity | Material | DefMatID β Unique_ID | Active | - |
π One-to-Many Relations
| Relation Name | Source Table | Source β Destination | State | Description |
|---|---|---|---|---|
ToolsSelection | Tools | ProductID β Product_ID | Active | - |
Customer_OrderSelection | Customer_Order | Product_ID β Product_ID | Active | - |
Product_OptionSelection | Product_Option | Product ID β Product_ID | Active | - |
GaugesSelection | Gauges | Product_ID β Product_ID | Active | - |
GrippersSelection | Grippers | Product_ID β Product_ID | Active | - |
ProductReturnSelection | ProductReturn | ProductID_l β Product_ID | Active | - |
ProductPackagingSelection | ProductPackaging | ProductID β Product_ID | Active | - |
ProductStocktakeSelection | ProductStockTake | ProductID β Product_ID | Active | - |
ConsignmentEntrySelection | ConsignmentEntry | ProductID β Product_ID | Active | - |
BOMSelection | BOM | ProductID β Product_ID | Active | - |
PalletSelection | Pallet | ProductID β Product_ID | Active | - |
WorksOrderSelection | WorksOrder | ProductID_l β Product_ID | Active | - |
PackingInstructionFilesSelection | PackingInstructionFiles | ProductID β Product_ID | Active | - |
WheelCalendarSelection | WheelCalendar | ProductID β Product_ID | Active | - |
ProductMaterialOptionsSelection | ProductMaterialOptions | ProductID β Product_ID | Active | - |
CofCSelection | CofC | ProductID_l β Product_ID | Active | - |
ForecastSelection | Forecast | ProductID β Product_ID | Active | - |
QualitySystemProceduresSelection | QualitySystemProcedures | ProductID β Product_ID | Active | - |
π Related Items
π¦ Classes
- Product - ORDA DataClass class for Product table
- ProductEntity - ORDA Entity class for Product table
π Forms
- %2AMigration - Data source for %2AMigration form
- %2AStockControl - Data source for %2AStockControl form
- %2Atest1 - Data source for %2Atest1 form
- %2AToolEditor - Data source for %2AToolEditor form
- BOM - Data source for BOM form
- BOM_MaterialPrices - Data source for BOM_MaterialPrices form
- BOM_Output - Data source for BOM_Output form
- BOM_Packaging - Data source for BOM_Packaging form
- CapacityPlanning - Data source for CapacityPlanning form
- ChangeMaterial - Data source for ChangeMaterial form
- ConsignmentCallOff - Data source for ConsignmentCallOff form
- ConsignmentEntry - Data source for ConsignmentEntry form
- ConsignmentSSLs - Data source for ConsignmentSSLs form
- CustomerOrderEntry - Data source for CustomerOrderEntry form
- EDIgenerator - Data source for EDIgenerator form
- Forecast - Data source for Forecast form
- ForecastImporter - Data source for ForecastImporter form
- LabelPrinting - Data source for LabelPrinting form
- Manufacture - Data source for Manufacture form
- MaterialOptions - Data source for MaterialOptions form
- NewScrapEntry - Data source for NewScrapEntry form
- NSKPalletIDs - Data source for NSKPalletIDs form
- OrderDelivery - Data source for OrderDelivery form
- OrderOverview - Data source for OrderOverview form
- PackagingOptions - Data source for PackagingOptions form
- PackingLabour - Data source for PackingLabour form
- PalletTransfer - Data source for PalletTransfer form
- Pricing - Data source for Pricing form
- ProductStockTake - Data source for ProductStockTake form
- QualitySystemResults - Data source for QualitySystemResults form
- QualitySystemTolerances - Data source for QualitySystemTolerances form
- QuarantineManager - Data source for QuarantineManager form
- RTSUM - Data source for RTSUM form
- Scheduler - Data source for Scheduler form
- SIMImporter - Data source for SIMImporter form
- SNRSUMMARY - Data source for SNRSUMMARY form
- StockAtLocation - Data source for StockAtLocation form
- ToolDisplay4 - Data source for ToolDisplay4 form
- ToolStandardsReview - Data source for ToolStandardsReview form
- WarehouseOptions - Data source for WarehouseOptions form
Generated from catalog.4DCatalog Generated at: 2025-12-04T14:33:37Z