MachineMaintenance
| π Overview: 10 Objects | 4 Types | 2 Pages | 15 Events | 6 Object Methods |
βΉοΈ Form Information
| Property | Value |
|---|---|
| Destination | detailScreen |
| Window Title | window title |
| Window Sizing | X: variable, Y: variable |
| Pages | 2 |
| Form Method | β method.4dm |
| Object Methods | 6 |
| Generated | π 2025-12-03T16:38:20.376Z |
π Table of Contents
- π― Form Events (15)
- π§© Form Objects (10)
- π Related Items
- Tables (5)
π― Form Events
This form handles 15 of 44 possible events:
| Event | Status | Event | Status |
|---|---|---|---|
onLoad | β | onUnload | β |
onValidate | β | onClick | β |
onDoubleClick | β | onHeader | β |
onPrintingBreak | β | onPrintingFooter | β |
onDisplayDetail | β | onOutsideCall | β |
onBeginDragOver | β | onDragOver | β |
onDrop | β | onAfterKeystroke | β |
onMenuSelect | β | onPluginArea | β |
onAfterEdit | β | onTimer | β |
onBoundVariableChange | β | onPageChange | β |
onBeforeDataEntry | β | onLoadRecord | β |
onAfterSort | β | onSelectionChange | β |
onDataChange | β | onExpand | β |
onCollapse | β | onBeforeKeystroke | β |
onOpenDetail | β | onCloseDetail | β |
onResize | β | onActivate | β |
onDeactivate | β | onOpenExternalLink | β |
onWindowOpeningDenied | β | onScroll | β |
onCloseBox | β | onDeleteAction | β |
onRowResize | β | onAlternativeClick | β |
onLongClick | β | onMouseEnter | β |
onMouseLeave | β | onMouseMove | β |
π§© Form Objects
Interactive Objects by Page
Page 0 (Visible on All Pages)
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| MaintenanceRequirementsListBox | - | π listbox | β | β | β | Form:C1466.MaintenanceRequirementsCollection | MaintenanceRequirementsListBox.4dm |
| List Box1 | - | π listbox | β | β | β | Form:C1466.MachineMaintenanceLogSelection | - |
| List Box2 | - | π listbox | β | β | β | Form:C1466.MachineMaintenanceActionsSelection | List Box2.4dm |
| List Box3 | - | π listbox | β | β | β | Form:C1466.MachineMaintenanceRequirementsSelection.orderBy(βMachine ASCβ) | - |
| Button | π Add New Maintenance Action | π button | β | β | β | - | Button.4dm |
| Button1 | π οΈ Record Machine Maintenance | π button | β | β | β | - | Button1.4dm |
| Button2 | π Refresh Maintenance Data | π button | β | β | β | - | Button2.4dm |
| Input | - | π input | β | β | β | βMC β+String:C10(Form:C1466.CurrentMaintenanceRequirementsObject.Machine)+β Maintenance Log : <span style="font-weight:bold">β+Form:C1466.CurrentMaintenanceRequirementsObject.Action+β</span>β | - |
Page 1
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| MaintenanceLogText | Select a machine maintenance action above to view / record a maintenance entry | π text | β | β | β | - | - |
| MachineRequirementsText | Select a maintenance action to specify which machines it applies to | π text | β | β | β | - | - |
π Related Items
ποΈ Tables
- MachineMaintenanceActions - Data source for MachineMaintenance form
- MachineMaintenanceLog - Data source for MachineMaintenance form
- MachineMaintenanceRequirements - Data source for MachineMaintenance form
- WorksOrder - Data source for MachineMaintenance form
- RealTimeMachines - Data source for MachineMaintenance form
Generated from form.4DForm