OrderOverview
| π Overview: 28 Objects | 5 Types | 2 Pages | 16 Events | 8 Object Methods |
βΉοΈ Form Information
| Property | Value |
|---|---|
| Destination | detailScreen |
| Pages | 2 |
| Form Method | β method.4dm |
| Object Methods | 8 |
| Generated | π 2025-12-03T16:38:20.414Z |
π Table of Contents
- π― Form Events (16)
- π§© Form Objects (28)
- π Related Items
- Tables (9)
π― Form Events
This form handles 16 of 44 possible events:
| Event | Status | Event | Status |
|---|---|---|---|
onLoad | β | onUnload | β |
onValidate | β | onClick | β |
onDoubleClick | β | onHeader | β |
onPrintingBreak | β | onPrintingFooter | β |
onDisplayDetail | β | onOutsideCall | β |
onBeginDragOver | β | onDragOver | β |
onDrop | β | onAfterKeystroke | β |
onMenuSelect | β | onPluginArea | β |
onAfterEdit | β | onTimer | β |
onBoundVariableChange | β | onPageChange | β |
onBeforeDataEntry | β | onLoadRecord | β |
onAfterSort | β | onSelectionChange | β |
onDataChange | β | onExpand | β |
onCollapse | β | onBeforeKeystroke | β |
onOpenDetail | β | onCloseDetail | β |
onResize | β | onActivate | β |
onDeactivate | β | onOpenExternalLink | β |
onWindowOpeningDenied | β | onScroll | β |
onCloseBox | β | onDeleteAction | β |
onRowResize | β | onAlternativeClick | β |
onLongClick | β | onMouseEnter | β |
onMouseLeave | β | onMouseMove | β |
π§© Form Objects
Interactive Objects by Page
Page 1
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| Variable | - | π input | β | β | β | pSearch | Variable.4dm |
| List Box | - | π listbox | β | β | β | List Box | List Box.4dm |
| MainBox1 | - | π listbox | β | β | β | List Box1 | MainBox1.4dm |
| Text | STOCK AT SYNTHOTEC | π text | β | β | β | - | - |
| Text1 | STOCK OFFSITE | π text | β | β | β | - | - |
| Text2 | QUARANTINED STOCK | π text | β | β | β | - | - |
| Text3 | WIP | π text | β | β | β | - | - |
| Variable1 | - | π input | β | β | β | vSYN | - |
| Variable2 | - | π input | β | β | β | vOFF | - |
| Variable3 | - | π input | β | β | β | vQUAR | - |
| Variable4 | - | π input | β | β | β | vWIP | - |
| Text4 | Β | π text | β | β | β | - | - |
| Text5 | TOTAL | π text | β | β | β | - | - |
| Variable5 | - | π input | β | β | β | vTotal | - |
| Text6 | Parts Per Box | π text | β | β | β | - | - |
| Text7 | Parts Per Hour | π text | β | β | β | - | - |
| Text8 | USED SINCE LAST BILL | π text | β | β | β | - | - |
| Variable6 | - | π input | β | β | β | vBox | - |
| Variable7 | - | π input | β | β | β | vPPH | - |
| Variable8 | - | π input | β | β | β | vUSED | - |
| List Box2 | - | π listbox | β | β | β | List Box2 | - |
| Text11 | DAILY STOCK BALANCE | π text | β | β | β | - | - |
| Button | Display Stock Movements | π button | β | β | β | Button | Button.4dm |
| List Box1 | - | π listbox | β | β | β | List Box1 | List Box1.4dm |
| List Box3 | - | π listbox | β | β | β | List Box3 | List Box3.4dm |
| List Box4 | - | π listbox | β | β | β | List Box | List Box4.4dm |
| Text9 | Customer Drill Down | π text | β | β | β | - | - |
| Check Box | Prioritize Standard Orders | βοΈ checkbox | β | β | β | Form:C1466.PrioritizeStandardOrders | Check Box.4dm |
π Related Items
ποΈ Tables
- Customer_Order - Data source for OrderOverview form
- CustomerOrderLog - Data source for OrderOverview form
- Finished_Stock - Data source for OrderOverview form
- Product - Data source for OrderOverview form
- Permissions - Data source for OrderOverview form
- lockEntity - Data source for OrderOverview form
- Stock_Location - Data source for OrderOverview form
- FieldHistory - Data source for OrderOverview form
- Product_Option - Data source for OrderOverview form
Generated from form.4DForm