ConfirmOrderDates
| π Overview: 22 Objects | 4 Types | 2 Pages | 16 Events | 7 Object Methods |
βΉοΈ Form Information
| Property | Value |
|---|---|
| Destination | detailScreen |
| Window Sizing | X: fixed, Y: fixed |
| Pages | 2 |
| Form Method | β method.4dm |
| Object Methods | 7 |
| Generated | π 2025-12-03T16:38:20.293Z |
π Table of Contents
- π― Form Events (16)
- π§© Form Objects (22)
- π Related Items
- Tables (3)
π― Form Events
This form handles 16 of 44 possible events:
| Event | Status | Event | Status |
|---|---|---|---|
onLoad | β | onUnload | β |
onValidate | β | onClick | β |
onDoubleClick | β | onHeader | β |
onPrintingBreak | β | onPrintingFooter | β |
onDisplayDetail | β | onOutsideCall | β |
onBeginDragOver | β | onDragOver | β |
onDrop | β | onAfterKeystroke | β |
onMenuSelect | β | onPluginArea | β |
onAfterEdit | β | onTimer | β |
onBoundVariableChange | β | onPageChange | β |
onBeforeDataEntry | β | onLoadRecord | β |
onAfterSort | β | onSelectionChange | β |
onDataChange | β | onExpand | β |
onCollapse | β | onBeforeKeystroke | β |
onOpenDetail | β | onCloseDetail | β |
onResize | β | onActivate | β |
onDeactivate | β | onOpenExternalLink | β |
onWindowOpeningDenied | β | onScroll | β |
onCloseBox | β | onDeleteAction | β |
onRowResize | β | onAlternativeClick | β |
onLongClick | β | onMouseEnter | β |
onMouseLeave | β | onMouseMove | β |
π§© Form Objects
Interactive Objects by Page
Page 1
| Name | Title | Type | Enabled | Visible | Enterable | Data Source | Method |
|---|---|---|---|---|---|---|---|
| Text | Date Received | π text | β | β | β | - | - |
| Variable | - | π input | β | β | β | oReceived | - |
| Text1 | Date Requested | π text | β | β | β | - | - |
| Variable1 | - | π input | β | β | β | oRequested | - |
| Text2 | Despatch Required | π text | β | β | β | - | - |
| Variable2 | - | π input | β | β | β | oRequired | - |
| Text3 | Order Ready | π text | β | β | β | - | - |
| Variable3 | - | π input | β | β | β | oReadyStatus | - |
| Text4 | Planned Despatch | π text | β | β | β | - | - |
| Variable4 | - | π input | β | β | β | oDespatch | Variable4.4dm |
| PopupDate | - | π² subform | β | β | β | oDespatch | PopupDate.4dm |
| Variable5 | - | π input | β | β | β | oDays | Variable5.4dm |
| PopupDate3 | - | π² subform | β | β | β | oArrival | PopupDate3.4dm |
| Button | Mark Order as Reviewed & Confirm to Customer | π button | β | β | β | - | Button.4dm |
| Variable6 | - | π input | β | β | β | oArrival | Variable6.4dm |
| Text5 | Delivery Time (Days) | π text | β | β | β | - | - |
| Text6 | Planned Arrival | π text | β | β | β | - | - |
| Variable7 | - | π input | β | β | β | String:C10(oRequested-oReceived)+β Days / β+String:C10(Round:C94((oRequested-oReceived)/7; 1))+β Weeksβ | - |
| Variable8 | - | π input | β | β | β | String:C10(oRequired-oReceived)+β Days / β+String:C10(Round:C94((oRequired-oReceived)/7; 1))+β Weeksβ | - |
| Variable9 | - | π input | β | β | β | String:C10(oDespatch-oReceived)+β Days / β+String:C10(Round:C94((oDespatch-oReceived)/7; 1))+β Weeksβ | - |
| Variable10 | - | π input | β | β | β | String:C10(oArrival-oReceived)+β Days / β+String:C10(Round:C94((oArrival-oReceived)/7; 1))+β Weeksβ | - |
| Variable11 | - | π input | β | β | β | oLeadTimeNotice | Variable11.4dm |
π Related Items
ποΈ Tables
- Customer - Data source for ConfirmOrderDates form
- Customer_Order - Data source for ConfirmOrderDates form
- Staff - Data source for ConfirmOrderDates form
Generated from form.4DForm